Maasai Mara Mid-Range Camps: 4 Days / 3 Nights
What This Trip Covers
This one skips the extras. No Naivasha, no Amboseli, just the Mara. Fly or drive in. Two nights at a camp of your choice, budget or upper-mid-range, six options total. One day set aside for nothing but game drives. Then back to Nairobi. Short trip, simple plan, the reserve does the rest of the work.
Day-by-Day Itinerary
Day 1 Arrival, Nairobi
Met at JKIA, transferred to Nairobi hotel for check-in. Meals: None
Day 2 Nairobi to Maasai Mara
Picked up from hotel/residence, drive or fly to the Mara. Check in, then head straight out for the first game drive. Meals: Breakfast, Lunch, Dinner
Day 3 Full day game drive, Maasai Mara National Reserve
A full day exploring the plains, with an optional Maasai village visit at extra cost. Meals: Breakfast, Lunch, Dinner
Day 4 Mara to Nairobi, Departure
Breakfast, then drive back to Nairobi with drop-off at JKIA. Meals: Breakfast
Price, Option 1: Budget Camps
| Season / Dates | Camp | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | SRS |
|---|---|---|---|---|---|---|---|
| Jul-Sep 2026 | Ol Moran Tented Camp | $1,050 | $915 | $846 | $805 | $777 | $86 |
| Jul-Sep 2026 | Flair Camp Experience | $1,050 | $915 | $846 | $805 | $777 | $86 |
| Jul-Sep 2026 | Orng'atuny Mara King Camp | $1,072 | $936 | $868 | $830 | $800 | $97 |
| Oct 2026 | Flair Camp Experience | $960 | $824 | $758 | $716 | $689 | $54 |
| Oct 2026 | Orng'atuny Mara King Camp | $1,028 | $893 | $825 | $785 | $760 | $87 |
| Oct 2026 | Ol Moran Tented Camp | $1,048 | $914 | $846 | $805 | $777 | $87 |
| Nov-15 Dec 2026 | Flair Camp Experience | $915 | $792 | $734 | $698 | $675 | $54 |
| Nov-15 Dec 2026 | Orng'atuny Mara King Camp | $982 | $862 | $802 | $766 | $742 | $87 |
| Nov-15 Dec 2026 | Ol Moran Tented Camp | $980 | $860 | $800 | $765 | $740 | $86 |
Price, Option 2: Upper Mid-Range Camps
| Season / Dates | Camp | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | SRS |
|---|---|---|---|---|---|---|---|
| Jul-Sep 2026 | Mara Empiris | $1,094 | $960 | $892 | $850 | $824 | $107 |
| Jul-Sep 2026 | Enkorok Mara Camp | $1,205 | $1,070 | $1,002 | $962 | $934 | $140 |
| Jul-Sep 2026 | Osero Enarau Camp | $1,216 | $1,082 | $1,014 | $972 | $945 | $204 |
| Oct 2026 | Mara Empiris | $1,048 | $913 | $845 | $805 | $777 | $86 |
| Oct 2026 | Enkorok Mara Camp | $1,082 | $948 | $879 | $840 | $812 | $86 |
| Oct 2026 | Osero Enarau Camp | $1,082 | $948 | $878 | $840 | $812 | $118 |
| Nov-15 Dec 2026 | Mara Empiris | $980 | $860 | $800 | $764 | $740 | $43 |
| Nov-15 Dec 2026 | Enkorok Mara Camp | $980 | $860 | $800 | $764 | $740 | $65 |
| Nov-15 Dec 2026 | Osero Enarau Camp | $1,002 | $882 | $822 | $788 | $764 | $97 |
Inclusions & Exclusions
Inclusions
- 2 nights in Mara, full board
- Private 4WD safari Land Cruiser (non-AC, pop-up roof)
- English-speaking driver-guide
- Game drives per itinerary
- Government taxes and levies
- Meet and greet services
- Maasai Mara park fees
- Arrival and departure transfers
- All meals as indicated
- Drinking water in vehicle (2 bottles/person/safari)
Exclusions
- Personal items (laundry, calls, etc.)
- Tips and gratuities
- Alcoholic and non-alcoholic drinks
- Breakfast on first day in Nairobi
- Night game drives
- Conservancy fee where applicable
- Optional activities
- New/unannounced concession fees
- Airfare and visa
- Flying doctors’ coverage
Key Notes
- Rates per person sharing, based on 6 pax per vehicle.
- SRS added to the 2-pax sharing rate when a room is used by 1 adult.
- Max 2 single rooms per group at single rate; additional singles charged at double rate.
- Booking cut-off: 1 week prior, subject to hotel/vehicle availability.
- Child sharing with adult: same rate with or without extra bed. Infant under 2: free.
Cancellation Policy
| Same three-tier structure as the Samburu itinerary above (Low / Shoulder / Peak season). |
|---|



