Description
Tour Map
Reviews

Watamu Packages

Rates are per person sharing

SGR
Hotel Meal plan 3D, 2N 4D, 3N 5D, 4N
PALM GARDEN HOTEL BB 15450 20675 25900
OCEAN SPORT WATAMU BB 16400 22100 27800
SEVEN ISLANDS WATAMU HB 20200 27800 35400
JUMBO RESORT AI (Soft) 20200 27800 35400
JACARANDA BEACH RESORT AI (Soft) 20580 28370 36160
TURTLE BAY BEACH RESORT AI 22670 31505 40340
MVUVI LODGE KITE HOUSE FB 22765 31648 40530
SANDIES TROPICAL VILLAGE AI 28515 40269 52025
SILVER PALM RESORT HB 28750 40625 52500
MEDINA PALMS BB 30612 43418 56224
TEMPLE POINT WATAMU HB 31600 44900 58200
SANDIES MALINDI DREAM AI 31719 45079 58438
DIAMONDS DREAMS OF AFRICA AI 35875 51315 66750
ROCK N SEA WATAMU HB 44710 64565 84420

 

FLIGHT
Hotel Meal plan 3D, 2N 4D, 3N 5D, 4N
PALM GARDEN HOTEL BB 27980 33370 38760
OCEAN SPORT WATAMU BB 28960 34840 40720
SEVEN ISLANDS WATAMU HB 32880 40720 48560
JUMBO RESORT AI (Soft) 32880 40720 48560
JACARANDA BEACH RESORT AI (Soft) 33572 41608 49644
TURTLE BAY BEACH RESORT AI 35428 44542 53656
MVUVI LODGE KITE HOUSE FB 35526 44689 53852
SANDIES TROPICAL VILLAGE AI 41255 53385 65510
SILVER PALM RESORT HB 43000 55250 67500
MEDINA PALMS BB 43625 56835 70045
TEMPLE POINT WATAMU HB 44640 58360 72080
SANDIES MALINDI DREAM AI 44565 58345 72125
DIAMONDS DREAMS OF AFRICA AI 48850 64775 80700
ROCK N SEA WATAMU HB 58464 78946 99428

 

Tour Map

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

From
KES 1,985,016.00
Booking Form
Enquiry Form
1
KES 1,985,016.00
KES 0.00
Available:
Total:
1
KES 1,985,016.00
KES 0.00
Select your currency
KES Kenyan Shilling