Description
Tour Map
Reviews

North Coast Packages

SGR
Hotel Meal plan 3D,2N 4D,3N 5D,4N
Azul Margarita HB 12700 17450 22200
Mombasa Continental Resort FB 16310 22865 29420
Reef hotel AI 17450 24575 31700
Plaza Beach hotel HB 18875 26715 34550
Neptune Beach Resort AI 19350 27425 35500
Severin Sea Lodge HB 19350 27425 35500
Bahari Beach Hotel HB 19825 28138 36450
Bamburi Beach Hotel AI 20300 28850 37400
Voyager Beach Resort AI 20775 29565 38350
Flamingo Beach Hotel AI 22200 31700 41200
Nyali Sun Africa AI 23625 33838 44050
Sun N Sand Resort HB 24050 33075 42100
Pride Inn Paradise HB 24100 34550 45000
Sarova Whitesands Resort HB 24575 35265 45950
Travellers Beach Hotel HB 25620 36830 48040

 

January To March

FLIGHT
HOTEL MEAL PLAN 3D,2N 4D,3N 5D,4N
Azul Margarita HB 25800 30700 35600
Mombasa Continental Resort FB 29524 36286 43048
Reef hotel AI 30700 38050 45400
Plaza Beach hotel HB 32170 40255 48340
Neptune Beach Resort AI 32660 40990 49320
Severin Sea Lodge HB 32660 40990 49320
Bahari Beach Hotel HB 33150 41725 50300
Bamburi Beach Hotel AI 33640 42460 51280
Voyager Beach Resort AI 34130 43195 52260
Flamingo Beach Hotel AI 37120 46430 55740
Nyali Sun Africa AI 35600 45400 55200
Sun N Sand Resort HB 37070 47605 58140
Pride Inn Paradise HB 37560 48340 59120
Sarova Whitesands Resort HB 38050 49075 60100
Travellers Beach Hotel HB 39128 50692 62256

 

 

Tour Map

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

From
KES 12,848.00
Booking Form
Enquiry Form
1
KES 12,848.00
KES 0.00
Available:
Total:
1
KES 12,848.00
KES 0.00
Select your currency
KES Kenyan Shilling