EASTER BETWEEN 7-10 APRIL 2023
Rates are per person sharing
NORTH COAST SGR | ||||
HOTEL | MEAL PLAN | 3D, 2N | 4D, 3N | 5D, 4N |
Azul Magarita | HB | 13000 | 17900 | 22800 |
Mombasa Continental Hotel | HB | 14960 | 20840 | 26720 |
Neptune Beach Resort | Al | 21820 | 31130 | 40440 |
Bahari Beach Hotel | HB | 22800 | 32600 | 42400 |
Reef Hotel | AI | 23780 | 34070 | 44360 |
Severin Sea Lodge | HB | 23780 | 34070 | 44360 |
Voyager Beach Resort | Al | 24529 | 35195 | 45859 |
Bamburi Beach Hotel | AI | 25740 | 37010 | 48280 |
Travellers Beach Hotel | HB | 27308 | 39362 | 51416 |
Flamingo Beach Hotel | Al | 28092 | 40538 | 52984 |
Pride Inn Paradise | HB | 29660 | 42890 | 56120 |
Only logged in customers who have purchased this product may leave a review.
Alika adventures is a leading tour company in Kenya that offers a variety of services ranging from; Domestic and International Tours and Travel consultation
Reviews
There are no reviews yet.