Diani Rayna Packages
Hotel | Meal plan | 3D,2N | 4D,3N | 5D,4N |
Safari Beach Diani | FB | 165 | 218 | 270 |
Papillon Lagoon Reef Hotel | AI | 175 | 235 | 290 |
Leopard Beach Resort | HB | 176 | 234 | 292 |
Diamond Leisure Lodge | AI | 199 | 268 | 338 |
Diani Sea Lodge | AI | 205 | 278 | 350 |
Diani Sea Resort | AI | 219 | 299 | 378 |
Diani Reef Beach Resort | HB | 220 | 300 | 380 |
Diani Reef Beach Resort | FB | 240 | 330 | 420 |
Neptune Village Beach Resort | AI | 245 | 338 | 430 |
Sands at Chale Island | HB | 252 | 348 | 444 |
Neptune Paradise Beach Resort | AI | 252 | 348 | 444 |
Southern Palms Resort | AI | 257 | 356 | 454 |
Swahili Beach Resort | HB | 270 | 375 | 480 |
Neptune Palm Beach Resort | AI | 278 | 387 | 496 |
Baobab Beach Resort | AI | 290 | 405 | 520 |
Sands at Nomad | BB | 357 | 506 | 654 |
Â
Inclusive
Wasini Island Tour:
Exclusive
Â
NB:
Per person sharing & supplement rates apply
Rates based on entry room category
Rates are subject to change
Rates are on single basis
Only logged in customers who have purchased this product may leave a review.
Alika adventures is a leading tour company in Kenya that offers a variety of services ranging from; Domestic and International Tours and Travel consultation
Reviews
There are no reviews yet.