Diani Rayna Packages
Hotel | Meal plan | 3D,2N | 4D,3N | 5D,4N |
Safari Beach Diani | FB | 250 | 325 | 400 |
Leopard Beach Resort | HB | 265 | 348 | 430 |
Papillon Lagoon Reef Hotel | AI | 279 | 369 | 458 |
Diani Reef Beach Resort | HB | 280 | 370 | 460 |
Diani Reef Beach Resort | FB | 300 | 400 | 500 |
Diani Sea Lodge | AI | 310 | 415 | 520 |
Diani Sea Resort | AI | 328 | 442 | 556 |
Neptune Village Beach Resort | AI | 347 | 472 | 594 |
Neptune Paradise Beach Resort | AI | 356 | 484 | 612 |
Swahili Beach Resort | HB | 370 | 505 | 640 |
Diamond Leisure Lodge | AI | 378 | 517 | 656 |
Neptune Palm Beach Resort | AI | 395 | 537 | 682 |
Southern Palms | AI | 395 | 543 | 690 |
Baobab Beach Resort | AI | 400 | 550 | 700 |
Sands at Chale Island | HB | 420 | 580 | 740 |
Sands at Nomad | BB | 496 | 694 | 892 |
Â
Inclusive
Wasini Island Tour:
Exclusive
Â
NB:
Per person sharing & supplement rates apply
Rates based on entry room category
Rates are subject to change
Rates are on single basis
Only logged in customers who have purchased this product may leave a review.
Alika adventures is a leading tour company in Kenya that offers a variety of services ranging from; Domestic and International Tours and Travel consultation
Reviews
There are no reviews yet.